RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code | 526987 | ||
| NSE Symbol* | URJA | ||
| MSEI Symbol | NA | ||
| ISIN | INE550C01020 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L67120DL1992PLC048983 | ||
| Name of the company* | URJA GLOBAL LIMITED | ||
| Registered office address | |||
| Registered office address* | 487/63, FIRST FLOOR, NATIONAL MARKET, PEERAGARHI, NEW DELHI-110087 | ||
| Registered office state* | DELHI | ||
| Registered office city* | DELHI | ||
| Registered office district* | PEERAGARHI | ||
| Registered office pin code* | 110087 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 011 | 45588275 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.urjaglobal.in | ||
| Registered office email | cs@urjaglobal.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 487/63, FIRST FLOOR, NATIONAL MARKET, PEERAGARHI, NEW DELHI-110087 | ||
| Correspondence state | DELHI | ||
| Correspondence city | DELHI | ||
| Correspondence district | PEERAGARHI | ||
| Correspondence pin code | 110087 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 011 | 45588275 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@urjaglobal.in | ||
| Reporting quarter* | 30-06-2024 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 557206000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 557206000 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 557206000 | |
| Listed capital (BSE) (As per company records)* | 557206000 | 100 |
| Held in dematerialised form in CDSL* | 295587614 | 53.05 |
| Held in dematerialised form in NSDL* | 260972776 | 46.84 |
| Physical* | 645610 | 0.12 |
| Total no.of shares* | 557206000 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | Yes |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ms. Priyanka Rani | |
| PAN of the compliance officer* | BRRPR7599L | |
| Date of Appointment | 03-03-2023 | |
| Designation* | Company Secretary and Compliance Office | |
| Membership Nos | ACS | 60578 |
| Mobile no.* | 7678595322 | |
| Fax no. | ||
| E-mail id* | cs@urjaglobal.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | K.O SIDDIQUE |
| Date of issue of report* | 17-07-2024 |
| Address* | D 49, Sarita Vihar New Delhi 110076 |
| City* | NEW DELHI |
| Pincode* | 110076 |
| Contact no.* | 91-9811035621 |
| Fax no. | - |
| Membership no.* | 2229 |
| Firms registration number of audit firm | |
| Name of the firm* | Siddique &Associates |
| COP number* | 1284 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | Alankit Assignments Limited |
| SEBI registration no. | INR000002532 |
| Address | 205-208, Anarkali Complex, JhandewalanExtension, New Delhi- 110055 |
| State | DELHI |
| City | DELHI |
| Pincode | 110055 |
| Contact no. | 011-42541234 |
| Fax number of RTA | - |
| E-mail id | info@alankit.com |
| Website Address | www.alankit.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |